Skip the primary navigation if you do not want to read it as the next section.
Skip the main content if you do not want to read it as the next section.
Please find below a timetable of our current courses. For further information about each course including who it is primarily aimed at, where it will be held, topics to be covered, etc, please click on the course title. (Please note that ophthalmologists of any grade are welcome to register for any course of their choice.)
If you are considering applying for a course close to the start date it is worth checking to see if there are still places available. Once courses are full, this will be clearly indicated.
Course calendar lists for 2008
| Start Date | End Date | Title | Description |
|---|---|---|---|
| 17 Nov 2008 09:00 | 20 Nov 2008 17:00 | Paediatric ophthalmology course | Course fee: £650 (including lunch and refreshments). This four day course is designed for consultants, associate specialists and specialist registrars who want to update their knowledge. |
| Start Date | End Date | Title | Description |
|---|---|---|---|
| 03 Dec 2008 | 04 Dec 2008 | Basic LASIK course | A two-day course covering topics including the basic concepts of laser refractive surgery, wavefront technology and treatment and complications and retreatment. There will also be a wetlab session and a live surgery demonstration. Course fee: £900, including lunch and refreshments. |
| 08 Dec 2008 | 09 Dec 2008 | Ophthalmology course for general practitioners | A two day course for general practitioners, covering a varied and comprehensive programme, designed to complement undergraduate and occasional post-graduate teaching. |
Course calendar lists for 2009
| Start Date | End Date | Title | Description |
|---|---|---|---|
| 25 Mar 2009 | 27 Mar 2009 | Clinical Electrophysiology of Vision course | A three-day course which includes the theoretical bases and practical applications of the electro-oculogram, electroretinogram, pattern electroretinogram, visual evoked cortical potential, multi-focal techniques, and colour vision testing. The principals of recording, including specialised paediatric techniques, will be discussed. All topics will be addressed in the context of clinical application. |
| Start Date | End Date | Title | Description |
|---|---|---|---|
| 02 Apr 2009 | 03 Apr 2009 | Eye Movements for Everyone | A two-day multidisciplinary problem-orientated course for eye care professionals which covers the diagnosis and assessment of eye movement disorders, and the ophthalmic management of eye movement disorders. |
| Start Date | End Date | Title | Description |
|---|---|---|---|
| 08 Jun 2009 | 20 Jun 2009 | Final Membership (MRCOphth II) Refresher Course | Moorfields Eye Hospital offers this course to assist doctors who are preparing for the final part of the Membership (MRCOphth II) Examination of the Royal College of Ophthalmologists. The course is two weeks in duration and is organised in the form of topic symposia, lectures, clinical sessions involving patients, demonstrations, a slide quiz and mock vivas which are given by the staff of Moorfields Eye Hospital. Course Fee: £750.00 (to include coffee & tea and a sandwich lunch on weekdays. No lunch will be provided on either Saturdays) Course Code: 09/02 Venue: Lecture Theatre, Clinical Tutorial Complex, 2nd Floor, Moorfields Eye Hospital 162 City Road, London EC1V 2PD |
